Size Guide - BROOKS BROTHERS
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

MEN'S DRESS SHIRTS
Size | Neck (inch) | Sleeve (inch) | Chest (inch) |
---|---|---|---|
S | 14 - 14.5 | 33.25 | 34 - 36 |
M | 15 - 15.5 | 34.75 | 38 - 40 |
L | 16 - 16.5 | 35.75 | 42 - 44 |
XL | 17 - 17.5 | 36.25 | 46 - 48 |
XXL | 18 - 18.5 | 36.75 | 50 - 52 |
MEN'S SPORT SHIRTS/ KNITS/ SWEATERS
Size | Neck (inch) | Sleeve (inch) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
XS | 13 - 13.5 | 32 | 32 - 34 | 28 - 30 |
S | 14 - 14.5 | 32.5 | 34 - 36 | 30 - 32 |
M | 15 - 15.5 | 34 | 38 - 40 | 34 - 36 |
L | 16 - 16.5 | 35 | 42 - 44 | 38 - 40 |
XL | 17 - 17.5 | 35.5 | 46 - 48 | 42 - 44 |
XXL | 18 - 18.5 | 36 | 50 - 52 | 46 - 48 |
MEN'S SLIM FIT POLOS
Size | Fits Body Chest (inch) | Shoulder Span (inch) | Back Length (inch) | Sleeve Length (inch) |
---|---|---|---|---|
XS | 32 - 34 | 16.25 | 25 | 8 |
S | 34 - 36 | 17 | 26.5 | 8.5 |
M | 38 - 40 | 18 | 27.75 | 9 |
L | 42 - 44 | 19 | 29 | 9.25 |
XL | 46 - 48 | 20 | 30.75 | 9.5 |
XXL | 50 - 52 | 21 | 31.5 | 9.75 |
INTERNATIONAL CONVERSIONS - NECK MEASUREMENTS
USA (inch) | Europe (cm) | Japan (cm) |
---|---|---|
14.5 | 37 | 37 |
15 | 38 | 38 |
15.5 | 39 | 39 |
16 | 41 | 41 |
16.5 | 42 | 42 |
17 | 43 | 43 |
17.5 | 45 | 45 |
18 | 46 | 46 |