Size Guide - Bonds Kids
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Bonds Kids Clothing Size Guide
Size | Chest (cm) | Waist (cm) | Height (cm) |
---|---|---|---|
2 | 54 | 53 | 92 |
3 | 56 | 54 | 100 |
4 | 58 | 55 | 108 |
5 | 60 | 56 | 115 |
6 | 62 | 57 | 120 |
7 | 64 | 58 | 125 |
Bonds Kids Teen Clothing Size Guide
Size | Chest(cm) | Waist (cm) | Height (cm) |
---|---|---|---|
8 | 66 | 59 | 130 |
10 | 72 | 61 | 140 |
12 | 78 | 63 | 150 |
14 | 84 | 65 | 160 |
Bonds Girls Leggings and Tights Guide
Size | Waist (cm) | Height (cm) |
---|---|---|
4-6 | 55-57 | 108-120 |
7-10 | 58-61 | 125-140 |
11-14 | 62-65 | 145-160 |
14-16 | 65-67 | 1`60-165 |
16-18 | 67-69 | 165+ |
Bonds Girls Underwear Size Guide
Size | Chest (cm) | Waist (cm) |
---|---|---|
2/3 | 54-56 | 53-54 |
3/4 | 56-58 | 54-55 |
4/6 | 58-62 | 55-57 |
6/8 | 62-66 | 57-59 |
8/10 | 66-72 | 59-61 |
10-12 | 72-78 | 61-63 |
12-14 | 78-84 | 63-65 |
14-16 | 84-94 | 65-67 |
Bonds Boys Underwear Size
Size | Waist (cm) |
---|---|
2/3 | 53-54 |
3/4 | 54-55 |
4/6 | 55-57 |
6/8 | 57-59 |
8/10 | 59-64 |
44175 | 64-68 |
41974 | 68-72 |
14-16 | 72-76 |
Bonds Sock Size
Bonds Sock Size | Age |
---|---|
5-8 | 2-4 yrs |
9-12 | 5-7 yrs |
13-3 | 8-10 yrs |
2-8 | 10+ yrs |