Women's Size Guide - Calvin Klein
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

BRAS
AU Size | Size | Cup Size | Bust (cm) | Band (cm) |
---|---|---|---|---|
10 | 32 | A | 83.5 | 69-71 |
10 | 32 | B | 86 | 69-71 |
10 | 32 | C | 89 | 69-71 |
10 | 32 | D | 91.5 | 69-71 |
10 | 32 | DD | 94 | 69-71 |
12 | 34 | A | 86 | 74-76 |
12 | 34 | B | 89 | 74-76 |
12 | 34 | C | 91.5 | 74-76 |
12 | 34 | D | 94 | 74-76 |
12 | 34 | D | 94 | 74-76 |
14 | 36 | A | 89 | 79-81 |
14 | 36 | B | 91.5 | 79-81 |
14 | 36 | C | 94 | 79-81 |
14 | 36 | D | 96.5 | 79-81 |
14 | 36 | DD | 99 | 79-81 |
16 | 38 | A | 91.5 | 84-89 |
16 | 38 | B | 94 | 84-89 |
16 | 38 | C | 96.5 | 84-89 |
16 | 38 | D | 99 | 84-89 |
16 | 38 | DD | 101.5 | 84-89 |
BRAS - ALPHA SIZING
Size | Bust (cm) |
---|---|
XS | 79-84 |
S | 84-89 |
M | 89-94 |
L | 94-99 |
XL | 99-104 |
1XL | 105-110 |
2XL | 111-115 |
3XL | 116-121 |
PANTIES
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
1XL | 97-102 | 119-124 |
2XL | 107-112 | 130-135 |
3XL | 117-122 | 140-145 |
SLEEP & LOUNGEWEAR - TOPS
Size | Waist (cm) | Bust (cm) |
---|---|---|
XS | 62-65 | 84-86 |
S | 67-70 | 89-91 |
M | 72-75 | 94-97 |
L | 77-80 | 99-102 |
XL | 85-98 | 107-109 |
SLEEP & LOUNGEWEAR - BOTTOMS
Size | Waist (cm) | Bust (cm) |
---|---|---|
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
SLEEP & LOUNGEWEAR - NIGHTDRESSES
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 84-86 | 62-65 | 88-90 |
S | 89-91 | 67-70 | 93-95 |
M | 94-97 | 72-75 | 98-100 |
L | 99-102 | 77-80 | 102-105 |
XL | 107-109 | 85-98 | 110-113 |