Size Guide - Chasing Sunshine Sydney
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Classic Tee
Size (cms) | Chest Width | Body Length | Waist | Sleeve Length |
---|---|---|---|---|
10 | 77 | 52 | 79 | 11.2 |
11 | 80 | 54 | 82 | 11.5 |
12 | 83 | 56 | 85 | 11.8 |
13 | 86 | 58 | 88 | 12.1 |
14 | 89 | 60 | 91 | 12.4 |
Venice Beach Hoodie
Size | Chest Width | Body Length | Waist | Sleeve Length |
---|---|---|---|---|
10 | 97 | 52 | 97 | 44.3 |
11 | 100 | 54 | 100 | 46 |
12 | 103 | 56 | 103 | 47.7 |
13 | 106 | 58 | 106 | 49.4 |
14 | 109 | 60 | 109 | 51.1 |
Venice Beach Short
Size | Outside Legth | Waist | ||
---|---|---|---|---|
10 | 26 | 59 | ||
11 | 27 | 60 | ||
12 | 28 | 61 | ||
13 | 29 | 62 | ||
14 | 30 | 63 |
Venice Beach Sweatpants
Size | Outside Legth | Waist | ||
---|---|---|---|---|
10 | 82 | 59 | ||
11 | 85 | 60 | ||
12 | 88 | 61 | ||
13 | 91 | 62 | ||
14 | 94 | 63 |
Positano Top
Size | Chest Width | Body Length | Waist | Strap Length |
---|---|---|---|---|
10 | 57 | 36.5 | 97 | 51 |
11 | 60 | 38 | 100 | 51 |
12 | 63 | 39.5 | 103 | 51 |
13 | 66 | 41 | 106 | 52 |
14 | 69 | 42.5 | 109 | 52 |
Positano Dress
Size | Chest Width | Body Length | Waist | Hip |
---|---|---|---|---|
10 | 59 | 65.5 | 59 | 117 |
11 | 62 | 68 | 62 | 120 |
12 | 65 | 70.5 | 65 | 123 |
13 | 68 | 73 | 68 | 126 |
14 | 71 | 75.5 | 71 | 129 |
Positano Skirt
Size | Shirring Height | Body Length | Waist | Hip |
---|---|---|---|---|
10 | 17 | 35 | 51 | 59 |
11 | 17.5 | 36 | 52 | 62 |
12 | 18 | 37 | 53 | 65 |
13 | 18.5 | 38 | 55 | 68 |
14 | 19 | 39 | 56 | 71 |
Uptown Denim Short
Size | Hem Roll Band | Body Length | Waist | Hip |
---|---|---|---|---|
10 | 3 | 28.25 | 62 | 69 |
11 | 3 | 29 | 63 | 72 |
12 | 3 | 29.75 | 64 | 75 |
13 | 3 | 30.5 | 65 | 78 |
14 | 3 | 31.25 | 66 | 81 |
Downtown Denim Short
Size | Body Length | Waist | Hip | |
---|---|---|---|---|
10 | 28.25 | 62 | 69 | |
11 | 29 | 63 | 72 | |
12 | 29.75 | 64 | 75 | |
13 | 30.5 | 65 | 78 | |
14 | 31.25 | 66 | 81 |
The Grove Denim Jean
Size | Body Length | Waist | Hip | |
---|---|---|---|---|
10 | 88 | 64 | 74 | |
11 | 91 | 65 | 77 | |
12 | 94 | 66 | 80 | |
13 | 97 | 67 | 83 | |
14 | 100 | 68 | 86 |