Size Guide - Crazy Skates
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Kids Roller Skates
EU | Innersole Length (CM) | UK | US Mens | US Ladies |
---|---|---|---|---|
28 | 18.5 | j10 | j10 | j10 |
29 | 19.1 | j11 | j11 | j11 |
30 | 19.7 | j11.5 | j12 | j12 |
31 | 20.3 | j12 | j13 | j13 |
32 | 21.0 | j13 | 1 | 1 |
33 | 21.7 | 1 | 2 | 2 |
34 | 22.5 | 2 | 3 | 3 |
35 | 23.2 | 3 | 3.5 | 4 |
36 | 23.9 | 3.5 | 4 | 5 |
36 | 23.9 | 3.5 | 4 | 5 |
38 | 25.3 | 5 | 6 | 7 |
39 | 26.0 | 6 | 7 | 8 |
40 | 26.6 | 7 | 7.5 | 8.5 |
41 | 27.3 | 7.5 | 8 | 9 |
42 | 28 | 8 | 8.5 | 9.5 |
43 | 28.6 | 9 | 9 | 10 |
44 | 29.3 | 10 | 10 | 11 |
45 | 30 | 11 | 11 | 12 |
46 | 30.6 | 12 | 12 | 13 |
Kids Adjustable Roller Skates
SIZE | INNERSOLE LENGTH (CM) | |
---|---|---|
S | j12 | 19.6 |
j13 | fits any size between | |
1 | fits any size between | |
2 | 22 | |
M | 3 | 22.8 |
4 | fits any size between | |
5 | fits any size between | |
6 | 25.2 |
Kids Adjustable Inline Skates
SIZE | INNERSOLE LENGTH (CM) | |
---|---|---|
S | j11 | 18.6 |
j12 | 19.4 | |
j13 | 20.2 | |
1 | 21 | |
M | 2 | 21.8 |
3 | 22.6 | |
4 | 23.4 | |
5 | 24.2 | |
L | 5 | 25 |
6 | 25.8 | |
7 | 26.6 | |
8 | 27.4 |