Size Guide - DECJUBA
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Kids Apparel Size Guide
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
S 8-10 | 70-74 | 62-64 | 72-76 | 130-140 |
M 10-12 | 74-78 | 64-66 | 78-82 | 140-150 |
L13+ | 80-84 | 68-78 | 84-88 | 150-160 |
Kids Apparel Size Guide
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
XS 8-10 | 68-72 | 60-62 | 70-74 | 130-140 |
S 10-12 | 74-78 | 64-66 | 76-80 | 140-150 |
M | 78-82 | 68-70 | 84-88 | 150-160 |
L | 82-86 | 70-72 | 88-92 | 160-165 |
Kids Apparel Size Guide
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
6-7 | 64-66 | 58-60 | 66-68 | 120 |
8-9 | 68-70 | 60-62 | 70-72 | 130 |
9-10 | 72-74 | 62-64 | 74-76 | 140 |
12 | 74-78 | 64-66 | 80-84 | 150 |
14 | 78-82 | 66-68 | 86-90 | 160 |
16 | 82-86 | 70-72 | 90-94 | 165 |
Decjuba Kids Shoe Size Guide
European | US/AU | AVG. SIZING |
---|---|---|
34 | 3 | |
35 | 4 | S |
36 | 5 | M |
37 | 6 | |
38 | 7 | L |
39 | 8 | |
40 | 9 |