Size Guide - DECJUBA KIDS
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

TOPS, KNIT, OUTERWEAR, SKIRT & SHORTS
Size | Age | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
XS | 6 TO 8 | 64-68 | 58-61 | 66-73 | 120+ |
S | 9 TO 11 | 70-74 | 61-64 | 73-80 | 140+ |
M | 12 TO 13 | 76-80 | 64-67 | 80-87 | 150+ |
L | 14 TO 16 | 82-86 | 67-70 | 87-94 | 160+ |
DRESSES, JUMPSUITS, PANTS & LEGGINGS
Size | Age | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
XXS | 6 TO 7 | 64-66 | 58-60 | 66-68 | 120+ |
XS | 8 TO 9 | 66-68 | 60-62 | 70-74 | 130+ |
S | 10 TO 11 | 70-74 | 62-64 | 76-80 | 140+ |
M | 12 TO 13 | 76-80 | 64-67 | 84-88 | 150+ |
L | 14 TO 16 | 82-86 | 67-70 | 90-94 | 160+ |
DENIM
Size | Age | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
6 | 6 TO 7 | 64-66 | 58-60 | 66-68 | 120+ |
8 | 8 TO 9 | 68-70 | 60-62 | 70-72 | 130+ |
10 | 10 TO 11 | 72-74 | 62-64 | 74-76 | 140+ |
12 | 12 TO 13 | 74-78 | 64-66 | 80-84 | 150+ |
14 | 14 TO 15 | 78-82 | 66-68 | 86-90 | 160+ |
16 | 16+ | 82-86 | 68-70 | 90-94 | 165+ |
SWIM
SIZE | AGE | WAIST | HIP | HEIGHT |
---|---|---|---|---|
6 | 6-7 | 58-60 | 66-68 | 120 |
8 | 8-9 | 60-62 | 70-72 | 130 |
10 | 10-11 | 62-64 | 74-76 | 140 |
12 | 12 | 64-66 | 80-84 | 150 |
14 | 13+ | 66-68 | 86-90 | 160 |
16 | 13+ | 70-72 | 90-94 | 165 |
DRESSING GOWNS
SIZE | AGE | WAIST | HIP | HEIGHT |
---|---|---|---|---|
S | 8-10 | 70-74 | 72-76 | 130-140 |
M | 10-12 | 74-78 | 78-82 | 140-150 |
L | 13+ | 80-84 | 84-44 | 150-160 |
SHOES
European | US/AU | AVG. SIZING |
---|---|---|
34 | 3 | |
35 | 4 | S |
36 | 5 | M |
37 | 6 | |
38 | 7 | L |
39 | 8 | |
40 | 9 |