Men's Size Guide - FILA
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

FOOTWEAR
Men's US | Men's AU | EU |
---|---|---|
4 | 5 | 36 |
4.5 | 5.5 | 37 |
5 | 6 | 37.5 |
5.5 | 6.5 | 38 |
6 | 7 | 39 |
6.5 | 7.5 | 39.5 |
7 | 8 | 40 |
7.5 | 8.5 | 41 |
8 | 9 | 41.5 |
8.5 | 9.5 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 44.5 |
12 | 13 | 46 |
13 | 14 | 47.5 |
KID SIZES
USA | UK + AUS | EUR | LAST LENGTH |
---|---|---|---|
11 | 10 | 28 | 186 |
12 | 11 | 29.5 | 195 |
13 | 12 | 31 | 203 |
1 | 13 | 32 | 211 |
2 | 1 | 33.5 | 220 |
3 | 2 | 35 | 228 |
4 | 3 | 36 | 237 |
5 | 4 | 37.5 | 245 |
6 | 5 | 38.5 | 254 |
Infant Sizes
USA | UK + AUS | EUR | LAST LENGTH |
---|---|---|---|
6 | 5 | 23 | 146 |
7 | 6 | 24 | 154 |
8 | 7 | 25 | 163 |
9 | 8 | 26 | 171 |
10 | 9 | 27 | 180 |