Size Guide - Gieves and Hawkes
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Jackets
Chest | Back Length | Sleeve Length |
---|---|---|
38 | Short: 75.2cm Regular: 78cm Long: 80.8cm | Short: 86.7cm Regular: 89.2cm Long: 91.7cm |
40 | Short: 76.2cm Regular: 79cm Long: 81.8cm | Short: 88cm Regular: 90.5cm Long: 93cm |
42 | Short: 77.2cm Regular: 80cm Long: 82.8cm | Short: 89.3cm Regular: 91.8cm Long: 94.3cm |
44 | Short: 78.2cm Regular: 81cm Long: 83.8cm | Short: 90.6cm Regular: 93.1cm Long: 95.6cm |
46 | Short: 79.2cm Regular: 82cm Long: 84.8cm | Short: 91.9cm Regular: 94.4cm Long: 96.9cm |
48 | Short: 80.2cm Regular: 83cm Long: 85.8cm | Short: 93.2cm Regular: 95.7cm Long: 98.2cm |
Tailoring - Trousers
Waist | Seat | Thigh | Hem Circumference |
---|---|---|---|
32 | 107 | 67.5 | 42 |
34 | 112 | 69.5 | 43 |
36 | 117 | 71.5 | 44 |
38 | 122 | 73.5 | 45 |
40 | 127 | 75.5 | 46 |
42 | 132 | 77.5 | 47 |
Knitwear
INTL | Front Length (from highest shoulder point) | Chest Width (2.5cm down at armhole) | Across Shoulder - Point to Point | Additional measurements |
---|---|---|---|---|
S | 65 | 50 | 33 | Welt width: 39cm Under Arm: 47cm Sleeve at widest: 17cm Elbow width: 14cm Cuff width: 8cm |
M | 67 | 52 | 34 | Welt width: 41cm Under Arm: 47cm Sleeve at widest: 18cm Elbow width: 15cm Cuff width: 8.5cm |
L | 69 | 55 | 35.5 | Welt width: 44cm Under Arm: 47cm Sleeve at widest: 19.5cm Elbow width: 16cm Cuff width: 9cm |
XL | 71 | 58 | 37 | Welt width: 47cm Under Arm: 48cm Sleeve at widest: 21cm Elbow width: 17cm Cuff width: 9.5cm |
XXL | 73 | 61 | 38.5 | Welt width: 50cm Under Arm: 48cm Sleeve at widest: 22.5cm Elbow width: 18cm Cuff width: 10cm |
Polo Rugby Shirts
INTL | Centre back length | Chest 2.5cm below armhole | Waist width (43cm down from highest shoulder point) | Additional measurements |
---|---|---|---|---|
XS | 69 | 51 | 49 | Bicept (At armhole/90 degree angle to outside sleeve): 18.25cm Underarm (Seam to cuff end): 5.5cm Neck circumference (Button to Buttonhole): 42.5cm |
S | 71 | 53 | 51 | Bicept (At armhole/90 degree angle to outside sleeve): 19.25cm Underarm (Seam to cuff end): 6.5cm Neck circumference (Button to Buttonhole): 44.5cm |
M | 73 | 55 | 53 | Bicept (At armhole/90 degree angle to outside sleeve): 20.25cm Underarm (Seam to cuff end): 7.5cm Neck circumference (Button to Buttonhole): 46.5cm |
L | 75 | 58 | 56 | Bicept (At armhole/90 degree angle to outside sleeve): 21.75cm Underarm (Seam to cuff end): 8.5cm Neck circumference (Button to Buttonhole): 49.5cm |
XL | 77 | 63 | 61 | Bicept (At armhole/90 degree angle to outside sleeve): 23.75cm Underarm (Seam to cuff end): 9.5cm Neck circumference (Button to Buttonhole): 54.5cm |
XXL | 77 | 68 | 66 | Bicept (At armhole/90 degree angle to outside sleeve): 25.75cm Underarm (Seam to cuff end): 10.5cm Neck circumference (Button to Buttonhole): 59.5cm |
Shirts
Shirt size | Back length (at centre) | Chest (2.5cm below armhole) | Waist circumference | Additional measurements |
---|---|---|---|---|
14.5" | 80 | 101 | 95 | Sleeve Length (From centre-back of neck to cuff): 86cm Neck Circumference (Button to Buttonhole): 37.25cm |
15" | 81 | 106 | 100 | Sleeve Length (From centre-back of neck to cuff): 87cm Neck Circumference (Button to Buttonhole): 38.5cm |
15 1/2" | 82 | 111 | 105 | Sleeve Length (From centre-back of neck to cuff): 88cm Neck Circumference (Button to Buttonhole): 39.75cm |
16" | 83 | 116 | 110 | Sleeve Length (From centre-back of neck to cuff): 89cm Neck Circumference (Button to Buttonhole): 41cm |
16 1/2" | 84 | 121 | 115 | Sleeve Length (From centre-back of neck to cuff): 90cm Neck Circumference (Button to Buttonhole): 42.25cm |
17" | 85 | 126 | 120 | Sleeve Length (From centre-back of neck to cuff): 91cm Neck Circumference (Button to Buttonhole): 43.5cm |
17 1/2" | 86 | 131 | 125 | Sleeve Length (From centre-back of neck to cuff): 92cm Neck Circumference (Button to Buttonhole): 44.75cm |
18" | 87 | 136 | 130 | Sleeve Length (From centre-back of neck to cuff): 93cm Neck Circumference (Button to Buttonhole): 46cm |
Casual Trousers
Waist | Seat | Thigh | Hem Circumference |
---|---|---|---|
32 | 107 | 67.5 | 42 |
34 | 112 | 69.5 | 43 |
36 | 117 | 71.5 | 44 |
38 | 122 | 73.5 | 45 |
40 | 127 | 75.5 | 46 |
42 | 132 | 77.5 | 47 |