Size Guide - Jack & Jones
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Regular Fit
S | M | L | XL | XXL | |
---|---|---|---|---|---|
1/2 CHEST (cm) | 50.00 | 52.00 | 54.00 | 58.00 | 62.00 |
BACKLENGTH (cm) | 69.00 | 71.00 | 73.00 | 76.00 | 79.00 |
SLEEVELENGTH (cm) | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Slim Fit
S | M | L | XL | XXL | |
---|---|---|---|---|---|
1/2 CHEST (cm) | 47.00 | 49.00 | 51.00 | 55.00 | 59.00 |
BACKLENGTH (cm) | 67.00 | 69.00 | 71.00 | 74.00 | 77.00 |
SLEEVELENGTH (cm) | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Regular Fit
S | M | L | XL | XXL | |
---|---|---|---|---|---|
1/2 CHEST (cm) | 52.50 | 54.50 | 56.50 | 59.50 | 62.50 |
BACKLENGTH (cm) | 76.00 | 78.00 | 80.00 | 82.00 | 84.00 |
SLEEVELENGTH (cm) | 65.00 | 66.00 | 67.00 | 68.50 | 70.00 |
Slim Fit
S | M | L | XL | XXL | |
---|---|---|---|---|---|
1/2 CHEST (cm) | 50.00 | 52.00 | 54.00 | 58.00 | 62.00 |
BACKLENGTH (cm) | 76.00 | 77.00 | 78.00 | 79.00 | 80.00 |
SLEEVELENGTH (cm) | 66.00 | 67.00 | 68.00 | 69.00 | 70.00 |

SHOES
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |