Size Guide - Loop Leather Co
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Mens Lifestyle Belts
Size | Hip Size (inches - measured from buckle to middle hole) | Fits Pant Size (inches) |
---|---|---|
S | 32" | 30" - 32" |
M | 34" | 32" - 34" |
L | 37" | 35" - 37" |
XL | 40" | 38" - 40" |
XXL | 43" | 41" - 43" |
Mens Workwear & Dress Belts
Size | Fits Pant Size (inches) |
---|---|
32 | 30" - 32" |
34 | 32" - 34" |
36 | 34" - 36" |
38 | 36" - 38" |
40 | 38" - 40" |
42 | 40" - 42" |
44 | 42" - 44" |
46 | 44" - 46" |
Mens Profile Belts
Size | Fits Pant Size (inches) |
---|---|
32 | 32" - 34" |
34 | 34" - 36" |
36 | 36" - 38" |
38 | 38" - 40" |
40 | 40" - 42" |
42 | 42" - 44" |
44 | 44" - 46" |
46 | 46" - 48" |
Womens Lifestyle Belts
Size | Hip Size (inches - measured from buckle to middle hole) | Fits Pant Size (inches) |
---|---|---|
XS | 30" | 28" - 30" |
S | 32" | 30" - 32" |
M | 34" | 32" - 34" |
L | 36" | 34" - 36" |
Womens Waist Belts
Size | Hip Size (inches - measured from buckle to middle hole) | Fits Waist Size (inches) |
---|---|---|
S | 32" | 30" - 32" |
M | 34" | 32" - 34" |
L | 36" | 34" - 36" |
XL | 38" | 36" - 38" |
Womens Braid Belts
Size | Hip Size (inches - measured from buckle to middle hole) | Fits Pant Size (inches) |
---|---|---|
S | 32" | 30" - 32" |
M | 34" | 32" - 34" |
L | 36" | 34" - 36" |