Women's Size Guide - M.N.G
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

APPAREL
INTL | EU | AU/UK | US | MEASUREMENTS (CM) |
---|---|---|---|---|
XXS | 32 | 4 | 0 | Chest: 80cm Waist: 60cm Hips: 88cm |
XS | 34 | 6 | 2 | Chest: 82cm Waist: 62cm Hips:90cm |
S | 36 | 8 | 4 | Chest: 86cm Waist: 66cm Hips:94cm |
M | 38 | 10 | 6 | Chest: 92cm Waist: 72cm Hips: 100cm |
L | 40 | 12 | 8 | Chest: 98cm Waist: 78cm Hips: 106cm |
XL | 42 | 14 | 10 | Chest: 104cm Waist:85cm Hips:112cm |
XXL | 44 | 16 | 12 | Chest: 108cm Waist: 90cm Hips:116cm |
FOOTWEAR
EU | UK | US |
---|---|---|
35 | 2 | 5 |
36 | 3 | 6 |
37 | 4 | 6.5 |
38 | 5 | 7.5 |
39 | 6 | 8.5 |
40 | 7 | 9 |
41 | 8 | 9.5 |
42 | 9 | 10 |