Size Guide - Onzie
Scroll down for kids sizing
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Women's Bottoms
Size | WAIST IN | HIP CM |
---|---|---|
XS/S | 24"-26" | 33"-35" |
S/M | 26"-28" | 36"-38" |
M/L | 28"-31" | 38"-40" |
L/L | 31"-33" | 40"-42" |
XL | 34"-37" | 43"-45" |
Women's Bras
Size | BUST IN | CUP SIZE |
---|---|---|
S/M | 30"-34" | A-B |
M/L | 34"-36" | B-C |
L/L | 36"-38" | C-DD |
Women's Tops
Size | BUST IN | CUP SIZE |
---|---|---|
S | 30"-33" | A-B |
M | 33"-35" | B-C |
L | 36"-38" | C-DD |
Youth Tops
Size | Chest | Height |
---|---|---|
M | 25 - 26" | 49 - 53" |
M | 27 - 28" | 52 - 57" |
L | 29 - 30" | 56 - 60" |
Youth Bottoms
Size | MEASUREMENTS |
---|---|
43224 | Waist: 22.5"cm Hip: 25-26"cm Height: 41-46"cm |
6-6x | Waist: 23.5"cm Hip: 26.5"cm Height: 45-50"cm |
43319 | Waist: 24.5-25.5"cm Hip: 27.5"cm Height: 49.53"cm |
43444 | Waist: 26.5"cm Hip: 28.5-30"cm Height: 52-57"cm |
14-16 | Waist: 27"cm Hip: 31.5"cm Height: 56-60"cm |