Size Guide - Onzie
Scroll down for kids sizing
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Women's Bottoms
Size | INTL | MEASUREMENTS |
---|---|---|
43253 | X/S | Waist: 24 - 26"cm Hip: 33 - 35"cm |
43253 | S/M | Waist: 26 - 28"cm Hip: 36 - 38"cm |
43318 | M/L | Waist: 28 - 31"cm Hip: 38 - 40"cm |
43444 | XL | Waist: 31 - 33"cm Hip: 40 - 42"cm |
14-16 | 12 | Waist: 34 - 37"cm Hip: 43 - 45"cm |
Women's Bras
Size | Bust | Cup Size |
---|---|---|
M/L | 30 - 34" | A-B |
M/L | 34 - 36" | B-C |
L/L | 36 - 38" | C-DD |
Women's Tops
Size | Bust | Cup Size |
---|---|---|
M | 30 - 33" | A-B |
M | 33 - 35" | B-C |
L | 36 - 38" | C-DD |
Youth Tops
Size | Chest | Height |
---|---|---|
M | 25 - 26" | 49 - 53" |
M | 27 - 28" | 52 - 57" |
L | 29 - 30" | 56 - 60" |
Youth Bottoms
Size | MEASUREMENTS |
---|---|
43224 | Waist: 22.5"cm Hip: 25-26"cm Height: 41-46"cm |
6-6x | Waist: 23.5"cm Hip: 26.5"cm Height: 45-50"cm |
43319 | Waist: 24.5-25.5"cm Hip: 27.5"cm Height: 49.53"cm |
43444 | Waist: 26.5"cm Hip: 28.5-30"cm Height: 52-57"cm |
14-16 | Waist: 27"cm Hip: 31.5"cm Height: 56-60"cm |