Size Guide - Quiksilver
Scroll down for kids sizing
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

MENS TOPS
SIZE | CHEST (cm) | SLEEVE (cm) | NECK (cm) |
---|---|---|---|
XS | 86-90 | 79 | 36-37 |
S | 91-95 | 81.5 | 38-39 |
M | 96-100 | 84 | 40-41 |
L | 101-105 | 86.5 | 42-43 |
XL | 100-110 | 89 | 44-45 |
XXL | 111-115 | 91.5 | 46-47 |
XXXL | 116-120 | 94 | 48-49 |
MENS LONG PANTS AND SHORTS
SIZE | WAIST (cm) | HIP (cm) |
---|---|---|
28/XS | 74-78 | 88 |
30/S | 79-82 | 93 |
31 | 82-84 | 95.5 |
32/M | 85-87 | 98 |
33 | 88-90 | 100.5 |
34/L | 90-93 | 103 |
36/XL | 94-98 | 108 |
38/XXL | 99-104 | 113 |
40/XXXL | 105-109 | 118 |
42/XXXXL | 110-115 | 123 |
KIDS TOPS 0-8YRS
AU | MEASUREMENTS (cm) |
---|---|
00 | Age: 3-6 months Height: 62 - 68 Chest: 46 - 48 |
0 | Age: 6-12 months Height: 68 - 76 Chest: 49 - 51 |
1 | Age: 1 years + Height: 76 - 84 Chest: 52 - 54 |
2 | Age: 2 years + Height: 84 - 92 Chest: 55 - 59 |
3 | Age: 3 years + Height: 92 - 100 Chest: 57 - 59 |
4 | Age: 4 years + Height: 100 - 108 Chest: 59 - 61 |
5 | Age: 5 years + Height: 108 - 114 Chest: 61 - 63 |
6 | Age: 6 years + Height: 114 - 120 Chest: 63 - 65 |
KIDS TOPS 10-16YRS
AU | MEASUREMENTS (cm) |
---|---|
10 | Height: 140 - 148 Chest: 70 - 74 |
12 | Height: 148 - 156 Chest: 75 - 79 |
14 | Height: 156 - 164 Chest: 80 - 84 |
16 | Height: 164 - 172 Chest: 80 - 84 |
KIDS FOOTWEAR
US | UK | EUR | FOOT LENGTH (cm) |
---|---|---|---|
2 | 1 | 33 | 20cm |
3 | 2 | 34 | 21cm |
4 | 3 | 36 | 22cm |
5 | 4 | 37 | 23cm |
6 | 5 | 39 | 24cm |
7 | 6 | 40 | 25cm |
8 | 8 | 25 | 14cm |
11 | 10 | 28 | 16cm |
13 | 12 | 31 | 18cm |