Size Guide - Rip Curl
Scroll down for Kids sizes
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Men's Clothing
MENS TOPS | MENS BOTTOMS | HEIGHT (CM) | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 28 | 168 | 85 | 70 | 85 |
XS | 29 | 171 | 87.5 | 72.5 | 87.5 |
S | 30 | 173 | 90 | 75 | 90 |
S | 31 | 176 | 92.5 | 77.5 | 92.5 |
M | 32 | 178 | 95 | 80 | 95 |
M | 33 | 181 | 97.5 | 82.5 | 97.5 |
L | 34 | 183 | 100 | 85 | 100 |
L | 35 | 186 | 102.5 | 87.5 | 102.5 |
XL | 36 | 188 | 105 | 90 | 105 |
XL | 38 | 193 | 107.5 | 95 | 107.5 |
XXL | 40 | 195 | 110 | 100 | 110 |
XXL | 42 | 195 | 112.5 | 105 | 112.5 |
XXXL | 44 | 195 | 115 | 110 | 115 |
Kids TOPS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 58cm |
4 | Height: 108cm Waist: 56cm Chest: 60cm |
5 | Height: 115cm Waist: 57cm Chest: 62cm |
6 | Height: 120cm Waist: 58cm Chest: 64cm |
7 | Height: 125cm Waist: 59cm Chest: 66cm |
8 | Height: 130cm Waist: 60cm Chest: 68cm |
Kids BOTTOMS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 59cm |
4 | Height: 108cm Waist: 56cm Chest: 62cm |
5 | Height: 115cm Waist: 57cm Chest: 64cm |
6 | Height: 120cm Waist: 58cm Chest: 66cm |
7 | Height: 125cm Waist: 59cm Chest: 68cm |
8 | Height: 130cm Waist: 60cm Chest: 72cm |