Men's Size Guide - Timberland
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

MENS FOOTWEAR
UK/AU | US | EU |
---|---|---|
5.5 | 6 | 39 |
6.5 | 7 | 40 |
7.5 | 8 | 41.5 |
8.5 | 9 | 43 |
9.5 | 10 | 44 |
10.5 | 11 | 45 |
11.5 | 12 | 46 |
12.5 | 13 | 47.5 |
INFANT FOOTWEAR (Approx. 0-1 YRS)
US | UK | EU | CM |
---|---|---|---|
0 | 0 | 15 | 8 |
1 | 0.5 | 16 | 9 |
2 | 1.5 | 17 | 9.5 |
3 | 2.5 | 18.5 | 10.5 |
4 | 3.5 | 20 | 12 |
TODDLER FOOTWEAR (Approx. 1-5 YRS)
US | UK | EU | CM |
---|---|---|---|
5 | 4.5 | 21 | 12.5 |
6 | 5.5 | 22.5 | 13.5 |
7 | 6.5 | 23.5 | 14 |
8 | 7.5 | 25 | 15 |
9 | 8.5 | 26 | 16 |
10 | 9.5 | 27 | 16.5 |
11 | 10.5 | 28.5 | 17.5 |
12 | 11.5 | 30 | 18.5 |
YOUTH FOOTWEAR (Approx. 5-9 YRS)
US | UK | EU | CM |
---|---|---|---|
12 | 11.5 | 30 | 18.3 |
13 | 12.5 | 31 | 19.1 |
1 | 13.5 | 32.5 | 19.9 |
2 | 1.2 | 34 | 20.8 |
3 | 2.5 | 35 | 21.6 |
JUNIOR FOOTWEAR (Approx. 9-13 YRS)
US | UK | EU | CM |
---|---|---|---|
4 | 3.5 | 36 | 22.5 |
5 | 4.5 | 37.5 | 23 |
6 | 5.5 | 39 | 24 |
7 | 6.5 | 40 | 25 |