Size Guide - Tommy Jeans
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Sweatshirts, T-Shirts, Knits
Size | Chest | Waist | Hips |
---|---|---|---|
XXS / 2 | 77 - 80 | 61 - 64 | 86 - 89 |
XS / 4 | 81 - 84 | 65 - 68 | 90 - 93 |
S / 6 | 85 - 88 | 69 - 72 | 94 - 97 |
M / 8 | 89 - 92 | 73 - 76 | 98 - 101 |
L / 10 | 93 - 97 | 77 - 80 | 102 - 105 |
XL / 12 | 98 - 102 | 82 - 86 | 106 - 111 |
Outerwear & Dresses
Size | Chest | Waist | Hips |
---|---|---|---|
XXS / 2 | 77 - 80 | 61 - 64 | 86 - 89 |
XS / 4 | 81 - 84 | 65 - 68 | 90 - 93 |
S / 6 | 85 - 88 | 69 - 72 | 94 - 97 |
M / 8 | 89 - 92 | 73 - 76 | 98 - 101 |
L / 10 | 93 - 97 | 77 - 80 | 102 - 105 |
XL / 12 | 98 - 102 | 82 - 86 | 106 - 111 |
Shorts, Shirts & Pants
Size | Waist Size | Waist | Hips | Inside Leg |
---|---|---|---|---|
XXS / 2 | 24 - 25 | 60 | 86 | 76.5 |
XS / 4 | 25 - 26 | 64 | 90 | 77 |
S / 6 | 26 - 27 | 68 | 94 | 77.5 |
M / 8 | 27 - 28 | 72 | 98 | 78 |
L / 10 | 28 - 39 | 76 | 102 | 78.5 |
XL / 12 | 30 - 32 | 80 | 106 | 79 |
Jeans
Size | Waist | Hips |
---|---|---|
24 | 59.7 | 87.6 |
25 | 62.2 | 90.2 |
26 | 64.8 | 92.7 |
27 | 67.3 | 95.3 |
28 | 69.9 | 97.8 |
29 | 72.4 | 100.3 |
30 | 74.9 | 102.9 |
31 | 77.5 | 105.4 |
32 | 80 | 108 |
33 | 82.6 | 110.5 |
Footwear
AU | US | UK | INSIDE DIAMETER |
---|---|---|---|
4 | 4 | 4 | 16.0mm |
4 | 4 | 4 | 16.6mm |
4 | 4 | 4 | 17.3mm |
4 | 4 | 4 | 18.0mm |
4 | 4 | 4 | 18.5mm |
4 | 4 | 4 | 19.3mm |
4 | 4 | 4 | 19.7mm |
4 | 4 | 4 | 20.4mm |
4 | 4 | 4 | 21.9mm |
4 | 4 | 4 | 21.7mm |