Size Guide - Volcom
Scroll down for Kids sizes
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Women's Tops, Dresses & Elastic Bottoms
AUS Size | US Size | Bust (cm) | Waist (cm) | Fullest Hip (cm) |
---|---|---|---|---|
6 | XXS | 72-76 | 55-59 | 84-87 |
8 | XS | 76-81 | 59-63 | 85-89 |
10 | S | 82-87 | 64-68 | 90-93 |
12 | M | 88-92 | 69-73 | 94-97 |
14 | L | 92-96 | 74-78 | 98-101 |
16 | XL | 96-100 | 79-84 | 102-106 |
18 | 14W | 106-109 | 88-94 | 111-114 |
20 | 16W | 109-114 | 95-100 | 119-124 |
22 | 18W | 114-119 | 101-106 | 124-129 |
Women's Denim (Straight & Curvy)
US Size | AUS Size | Waist(cm) | Fullest Hip (cm) | Inseam to floor (cm) |
---|---|---|---|---|
24 | 6 | 60 | 82 | 75 |
25 | 7 | 62 | 85 | 75 |
26 | 8 | 65 | 88 | 77 |
27 | 9 | 67 | 92 | 77 |
28 | 10 | 70 | 95 | 79 |
29 | 11 | 72 | 98 | 79 |
30 | 12 | 75 | 101 | 79 |
31 | 13 | 79 | 104 | 79 |
32 | 14 | 82 | 107 | 79 |
32 | 14 | 82 | 107 | 79 |
14W | 18 | 88-94 | 111-114 | |
16W | 20 | 95-100 | 119-124 | |
18W | 22 | 101-106 | 124-129 |
Women's Swim
AUS Size | US Size | Bust (cm) | Cup Size | Fullest Hip (cm) |
---|---|---|---|---|
6 | XXS | Flat to A | ||
8 | XS | 76-83 | Flat to A | 79-87 |
10 | S | 84-88 | A to B | 88-93 |
12 | M | 89-92 | Full B to Small C | 94-97 |
14 | L | 93-97 | C Cup | 98-101 |
16 | XL | 98-101 | Full C to Small D | 102-105 |
14 | D | 86-101 | D Cup | |
18 | 14W | 107-109 | 111-114 | |
20 | 16W | 109-114 | 119-124 | |
20 | 16W | 109-114 | 119-124 |