Size Guide - Acorn Kids
Free Returns
If it doesn't quite fit, send it back using our free return shipping!
We offer the age range below as guidance but head size in children compared with their age can vary quite a lot, so we always recommend if possible to measure the child's head circumference to aid you in selecting the best size. Measure over the forehead and just above the ears using a tape measure or a piece of string and ruler.
Summer Hats
Style | Size | Circumference of hat (cm) | Circumference range of childs head (cm) | Approx age guide |
---|---|---|---|---|
Bucket Hats, Floppy Hats, and Reversible Hats | XS | 45 | 38 - 45 | 0-9 Mths |
S | 50 | 45 - 50 | 9 -18 Mths | |
M | 52 | 48 - 52 | 18 Mths – 3 Yrs | |
L | 54 | 50 - 54 | 3-5 Yrs | |
XL | 56 | 52 - 56 | 5 Yrs – Big Kid | |
Trucker and Visor Caps | S/M | 52 | 48 - 52 | 1-3 Yrs |
M/L | 56 | 52 - 56 | 3 Yrs – Big Kid | |
Straw Hats* | S/M | 52 | 48 - 54 | 1-3 Yrs |
*Straw Hats can be worn on an angle so will fit beyond the circumference diameter
Winter Hats
Style | Size | Circumference of hat (cm) | Circumference range of child's head (cm) | Approx Age Guide |
---|---|---|---|---|
Beanies | XXS | 33 | 33 - 37 | 0-3 mths |
XS | 38 | 38 - 42 | 3-6 mths | |
S | 42 | 42 - 47 | 6-18 mths | |
M | 45 | 45 - 50 | 18mths-3yrs | |
L | 47 | 47 - 52 | 3-5 yrs | |
XL | 49 | 49 - 55 | 5yrs-Big Kid | |
Wool Felt Hats | One Size | 54 | 50-54 | 3yrs-Big Kid |
Winter Mittens
Size | Age Guide | Width Across Palm of mitten (cm) | Tip to end of cuff normal length cuff(cm) |
---|---|---|---|
XXS * | 0-3 mths | 5.5 | 9.5 |
XS * | 3-9 mths | 6 | 11 |
S | 9-18 mths | 6.5 | 13 ** |
M | 18mths -3yrs | 7 | 15 ** |
L | 3-5 yrs | 7.5 | 18 ** |
XL | 5yrs -Big Kid | 8 | 20 ** |
* No thumb on XXS and XS mittens | ** Will sit just under a quarter way up arm |