Size Guide - Bebe by Minihaha
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

BABY
Age | Size | Length (cm) | Weight (kg) |
---|---|---|---|
Premature | 00000 | 50 | Up to 3kg |
Newborn | 0000 | 56 | Up to 4kg |
0-3m | 000 | 62 | Up to 6kg |
3-6m | 00 | 68 | Up to 8kg |
6-12m | 0 | 76 | Up to 10kg |
12-18m | 1 YR | 84 | Up to 12kg |
18-24m | 2 YRS | 92 | Up to 14kg |
CHILDREN
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
3 | 100cm | 58cm | 55cm | 59cm |
4 | 108cm | 60cm | 56cm | 62cm |
5 | 115cm | 62cm | 57cm | 64cm |
6 | 120cm | 64cm | 58cm | 66cm |
7 | 125cm | 66cm | 59cm | 68cm |
8 | 130cm | 68cm | 60cm | 72cm |
10 | 140cm | 74cm | 62cm | 78cm |
12 | 150cm | 80cm | 64cm | 84cm |
14 | 160cm | 86cm | 66cm | 90cm |
14 | 160cm | 86cm | 66cm | 90cm |
Headbands
Size | Age |
---|---|
XS | N - 9m |
S | 9m - 24m |
M | 2YRS - 5YRS |
O/S | N - 5YRS |
Booties
Size | Age |
---|---|
XXS | N - 3m |
XS | 3 -9m |
SPECIAL OCCASION CAPS, BONNETS AND FOOTWEAR
Size | Age |
---|---|
XXS | N - 3m |
XS | 3m -6m |
S | 6m - 12m |
SHOES
AGE GUIDE | EU | AUS/UK | US | LENGTH (in mm) |
---|---|---|---|---|
0-3 mths | 14 | 0 | 0.5 | 84-90 |
3-9 mths | 16 | 0.5 | 1 | 91-98 |
3-9 mths | 17 | 1 | 1.5 | 99-104 |
9-15 mths | 18 | 2 | 3 | 105-111 |
9-15 mths | 19 | 3 | 4 | 112-118 |
15-27 mths | 20 | 3.5 | 4.5 | 119-125 |
15-27 mths | 21 | 4.5 | 5.5 | 126-132 |
2 yrs | 22 | 5 | 6 | 133-139 |
2 yrs | 23 | 6 | 7 | 140-145 |
2 yrs | 23 | 6 | 7 | 140-145 |
2-3 yrs | 25 | 7.5 | 8.5 | 153-159 |
3-4 yrs | 26 | 8.5 | 9.5 | 160-166 |