Size Guide - Billieblush
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Girls Clothing
Size | Stature(cm) | Bust(cm) | Waist(cm) | Hips(cm) |
---|---|---|---|---|
2 year | 86 | 52 | 50 | 53 |
3 year | 94 | 54 | 51 | 56.5 |
4 year | 102 | 56 | 52 | 60 |
5 year | 108 | 58 | 53 | 62.5 |
6 year | 114 | 60 | 54 | 65 |
8 year | 126 | 64 | 56 | 70 |
10 year | 138 | 71 | 58 | 77 |
12 year | 150 | 78 | 60 | 84 |
14 year | 156 | 82 | 62 | 87 |
16 year | 162 | 86 | 64 | 90 |
Accessories
Size | Gloves | Belt | Hat,Cap,Beanie | Scarf |
---|---|---|---|---|
2 year | 15 | 50 | 50 | T1 |
3 year | 15 | 50 | 52 | T1 |
4 year | 16 | 55 | 52 | T1 |
5 year | 16 | 55 | 52 | T2 |
6 year | 18 | 60 | 54 | T2 |
8 year | 18 | 60 | 54 | T2 |
10 year | 20 | 65 | 56 | T2 |
12 year | 21 | 70 | 56 | T3 |
14 year | 22 | 75 | 56 | T3 |
16 year | 23 | 75 | 56 | T3 |
Shoes
Foot Length | Shoes Size FR | Shoes Size UK |
---|---|---|
9.1 | 15 | 0.5 |
9.7 | 16 | 1 |
10.3 | 17 | 1.5 |
11 | 18 | 2 |
11.6 | 19 | 3 |
12.3 | 20 | 3.5 |
13 | 21 | 4.5 |
13.6 | 22 | 5.5 |
14.3 | 23 | 6 |
15 | 24 | 7 |
15.6 | 25 | 7.5 |
16.3 | 26 | 8.5 |
17 | 27 | 9 |
17.6 | 28 | 10 |
18.3 | 29 | 11 |
19 | 30 | 11.5 |
19.6 | 31 | 12.5 |
20.3 | 32 | 13 |
21 | 33 | 1 |
21.6 | 34 | 2 |
22.3 | 35 | 2.5 |
23 | 36 | 3.5 |
23.6 | 37 | 4 |
24.3 | 38 | 5 |
25 | 39 | 6 |
25.6 | 40 | 6.5 |
26.3 | 41 | 7.5 |