Size Guide - Bluebella
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

BRA CUP
Difference between overbust and underbust | CUP (AU) | CUP (UK) | CUP (US) | CUP (EU) |
---|---|---|---|---|
2.5cm | A | A | A | A |
5cm | B | B | B | B |
7.6cm | C | C | C | C |
10cm | D | D | D | D |
12.7cm | DD | DD | DD/E | E |
15.2cm | E | E | DDD/F | F |
17.7cm | F | F | G | G |
20.3cm | FF | FF | H | H |
22.8cm | G | G | I | J |
22.8cm | G | G | I | J |
BRA UNDERBAND
Underbust Circumference | AU | UK | US | EU |
---|---|---|---|---|
66.2cm | 8 | 30 | 30 | 65 |
71.2cm | 10 | 32 | 32 | 70 |
76.2cm | 12 | 34 | 34 | 75 |
81.2cm | 14 | 36 | 36 | 80 |
86.2cm | 16 | 38 | 38 | 85 |
91.2cm | 18 | 40 | 40 | 90 |
BODYSUIT MEASUREMENTS
BUST | WAIST | HIP | SIZE | AU/UK |
---|---|---|---|---|
79cm | 62cm | 86cm | XXS | 6 |
83cm | 66cm | 89cm | XS | 8 |
87cm | 70cm | 94cm | SIZE | 10 |
91cm | 74cm | 98cm | M | 12 |
96cm | 79cm | 103cm | L | 14 |
101cm | 84cm | 108cm | XL | 16 |
108cm | 91cm | 115cm | XXL | 18 |
112cm | 96cm | 120cm | XXX | 20 |
117cm | 102cm | 126cm | 4XL | 22 |
117cm | 102cm | 126cm | 4XL | 22 |
127cm | 114cm | 138cm | 6XL | 26 |
BODYSUIT SIZE GUIDE
Size | AU | UK | US | EU |
---|---|---|---|---|
XXS | 6 | 6 | 2 | 32 |
XS | 8 | 8 | 4 | 34 |
SIZE | 10 | 10 | 6 | 36 |
M | 12 | 12 | 8 | 38 |
L | 14 | 14 | 10 | 40 |
XL | 16 | 16 | 12 | 42 |
XXL | 18 | 18 | 14 | 44 |
XXX | 20 | 20 | 16 | 46 |
4XL | 22 | 22 | 18 | 48 |
4XL | 22 | 22 | 18 | 48 |
6XL | 26 | 26 | 22 | 52 |
BRAS AND BODIES (NON-WIRED)
CUP (UK) | Underbust circumferece | Size | AU/UK | EU |
---|---|---|---|---|
A-B | 66-71cm | XXS | 6 | 32 |
A-C | 71-76cm | XS | 8 | 34 |
B-D | 81-86cm | S | 10 | 36 |
B-D | 86-91cm | M | 12 | 38 |
B-D | 91-96cm | L | 14 | 40 |
B-DD | 96-101cm | XL | 16 | 42 |
C-DD | 101-106cm | XXL | 18 | 44 |
C-DD | 106-111cm | XXXL | 20 | 46 |
D-E | 111-117cm | 4XL | 22 | 48 |
D-E | 111-117cm | 4XL | 22 | 48 |
D-E | 123-129cm | 6XL | 26 | 52 |