Size Guide - Daniel Wellington
Free Returns
If it doesn't quite fit, send it back using our free return shipping!
Rings
EU | US | UK | DIAMETER | CIRCUMFERENCE |
---|---|---|---|---|
48 | 4 | H | 15 mm | 47.1 mm |
50 | 5 | K | 15.8 mm | 49.6 mm |
52 | 6 | L-1/2 | 16.5 mm | 51.8 mm |
54 | 7 | N | 17.2 mm | 54 mm |
56 | 7.5 | P | 17.9 mm | 56.2 mm |
58 | 8.5 | Q-1/2 | 18.5 mm | 58.1 mm |
60 | 9 | S | 19.1 mm | 60 mm |
62 | 10 | T-1/2 | 19.8 mm | 62.2 mm |
64 | 10.5 | V | 20.3 mm | 63.8 mm |
66 | 11.5 | W-1/2 | 21 mm | 66 mm |
68 | 12 | Y | 21.6 mm | 67.9 mm |
70 | 13 | Z-1/2 | 22.3 mm | 70.1 mm |
ICONIC LINK
Size | 28 | 32 | 36 |
---|---|---|---|
STRAP WIDTH | 14 mm | 16 mm | 18 mm |
DELIVERED STRAP LENGTH | 167 mm | 170 mm | 182 mm |
CASE THICKNESS | 8 mm | 8,5 mm | 9 mm |
WATCH DIAMETER | 28 mm | 32 mm | 36 mm |
Classic
Size | 36 | 40 |
---|---|---|
WATCH DIAMETER | 36 mm | 40 mm |
STRAP WIDTH | 18 mm | 20 mm |
CASE THICKNESS | 6 mm | 6 mm |
Petite
Size | 28 | 32 | 36 |
---|---|---|---|
WATCH DIAMETER | 28 mm | 32 mm | 36 mm |
STRAP WIDTH | 12 mm | 14 mm | 16 mm |
CASE THICKNESS | 6 mm | 6 mm | 6 mm |