Size Guide - Deshabille
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Pant/Short (cm)
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Waist Circumference | 72 | 77 | 82 | 89 | 97 | 104 |
Lower Hip Circumference | 98 | 103 | 108 | 112 | 123 | 130 |
Thigh Circumference | 58 | 60 | 63 | 66 | 70 | 74 |
Front Rise | 22 | 23 | 24 | 25 | 26 | 27 |
Back Rise | 33 | 34 | 35 | 36 | 37 | 38 |
In Seam Length (Pant) | 77 | 78 | 78 | 79 | 79 | 80 |
In Seam Length (Short) | 5 | 5 | 5.5 | 5.5 | 6 | N/A |
Loose Top (cm)
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Chest Circumference | 77 | 82 | 87 | 82 | 86.5 | 107 |
Hem Circumference | 116 | 121 | 126 | 131 | 138.5 | 146 |
Length from Shoulder | 60 | 61 | 62 | 63 | 64 | 65 |
Long Sleeve length overarm | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
1/2 Sleeve length overarm | 33 | 34 | 35 | 36 | 37 | 38 |
Short Sleeve length overarm | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
Fitted Top (cm)
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Chest Circumference | 66 | 71 | 76 | 82 | 88 | 94 |
Hem Circumference | 70 | 75 | 80 | 86 | 92 | 98 |
Length from Shoulder | 57 | 58 | 59 | 60 | 61 | 63 |
Long Sleeve length overarm | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |