Size Guide - Jack London
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Blazer/Suit Jacket
Size | Chest (cm) | Sleeve Length (cm) | Bicep (cm) | Body Length from hsp to hem (cm) |
---|---|---|---|---|
44 | 45 | 63 | 17.8 | 70.6 |
46 | 47.5 | 64 | 18.4 | 71.8 |
48 | 50 | 65 | 19 | 73 |
50 | 52.5 | 66 | 19.6 | 74.2 |
52 | 55 | 67 | 20.2 | 75.4 |
54 | 57.5 | 68 | 20.8 | 76.6 |
56 | 60 | 69 | 21.4 | 77.8 |
58 | 62.5 | 70 | 22 | 79 |
Suit Pant
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inner Leg Length (cm) |
---|---|---|---|---|
26 | 37.5 | 45 | 28 | 80 |
28 | 40 | 47.5 | 29.5 | 80.5 |
30 | 42.5 | 50 | 31 | 81 |
32 | 45 | 52.5 | 32.5 | 81.5 |
34 | 47.5 | 55 | 34 | 82 |
36 | 50 | 57.5 | 35.5 | 82.5 |
38 | 52.5 | 60 | 37 | 83 |
Long Sleeve Shirt
Size | Chest (cm) | Waist (cm) | Shoulder Breadth (cm) | Front Length from hps (cm) |
---|---|---|---|---|
XS | 48 | 41 | 43 | 75.6 |
S | 50.5 | 43.5 | 43 | 76.8 |
M | 53 | 46 | 46 | 78 |
L | 55.5 | 48.5 | 47.5 | 79.2 |
XL | 58 | 51 | 49 | 80.4 |
2XL | 60.5 | 53.5 | 50.5 | 81.6 |
3XL | 63 | 56 | 52 | 82.8 |
Short Sleeve Shirt - Viscose
Size | Chest (cm) | Waist (cm) | Shoulder Breadth (cm) | Bicep Width (cm) |
---|---|---|---|---|
XS | 48 | 42.5 | 43 | 18.2 |
S | 50.5 | 45 | 44.5 | 19.1 |
M | 53 | 47.5 | 46 | 20 |
L | 55.5 | 50 | 47.5 | 20.9 |
XL | 58 | 52.5 | 49 | 21.8 |
2XL | 60.5 | 55 | 50.5 | 22.7 |
3XL | 63 | 57.5 | 52 | 23.6 |
Short Sleeve Shirt - Cotton/Linen
Size | Chest (cm) | Waist (cm) | Shoulder Breadth (cm) | Front Length (cm) |
---|---|---|---|---|
XS | 48 | 42.5 | 43 | 72.4 |
S | 50.5 | 45 | 44.5 | 73.6 |
M | 53 | 47.5 | 46 | 74.8 |
L | 55.5 | 50 | 47.5 | 76 |
XL | 58 | 52.5 | 49 | 77.2 |
2XL | 60.5 | 55 | 50.5 | 78.4 |
3XL | 63 | 57.5 | 52 | 79.6 |
SS Dress Chinos
Size | Waist (cm) | Hip 10cm above crotch (cm) | Thigh at crotch (cm) | Outleg Lth inc Band (cm) |
---|---|---|---|---|
26 | 37.5 | 45 | 28 | 102 |
28 | 40 | 47.5 | 29.5 | 103.5 |
30 | 42.5 | 50 | 31 | 105 |
32 | 45 | 52.5 | 32.5 | 106.5 |
34 | 47.5 | 55 | 34 | 108 |
36 | 50 | 57.5 | 35.5 | 109.5 |
38 | 52.5 | 60 | 37 | 111 |
Tee
Size | Chest (cm) | Waist (cm) | Hem Relaxed (cm) | Shoulder Breadth (cm) |
---|---|---|---|---|
XS | 44.5 | 42.5 | 46 | 43.5 |
S | 47 | 45 | 46 | 43.5 |
M | 49.5 | 47.5 | 48.5 | 45 |
L | 52 | 50 | 51 | 46.5 |
XL | 54.5 | 52.5 | 53.5 | 48 |
XXL | 57 | 55 | 56 | 49.5 |
XXXL | 59.5 | 57.5 | 58.5 | 51 |
Knitwear
Size | Chest (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 44 | 40 | 39.1 | 62 |
S | 46.5 | 42.5 | 40.3 | 63 |
M | 49 | 45 | 41.5 | 64 |
L | 51.5 | 47.5 | 42.7 | 65 |
XL | 54 | 50 | 43.9 | 66 |
XXL | 56.5 | 52.5 | 45.1 | 67 |
XXXXL | 59 | 55 | 46.6 | 68 |
Leather/Casual Jacket
Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 46.5 | 42 | 41.5 | 61.6 |
S | 49 | 44.5 | 43 | 62.8 |
M | 51.5 | 47 | 44.5 | 64 |
L | 53.5 | 49.5 | 46 | 65.2 |
XL | 56 | 52 | 47.5 | 66.4 |
XXL | 58.5 | 54.5 | 49 | 67.6 |
XXXL | 61 | 57 | 50.5 | 68.8 |
Skinny Chinos
Size | Waist (cm) | Hip 10cm above crotch (cm) | Thigh at crotch (cm) | Outleg Lth inc Band (cm) |
---|---|---|---|---|
26 | 36 | 41.5 | 25 | 104.7 |
28 | 38.5 | 44 | 26.5 | 105.3 |
30 | 41 | 46.5 | 28 | 105.9 |
32 | 43.5 | 49 | 29.5 | 106.5 |
34 | 46 | 51.5 | 31 | 107.1 |
36 | 48.5 | 54 | 32.5 | 107.7 |
38 | 51 | 56.5 | 34 | 108.3 |