Size Guide - Kip&Co
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Kip&Co Baby Booties
Age | Sole Length (cm) |
---|---|
0-3 months | 10 |
3-6 months | 11 |
6-12 months | 12 |
12-18 months | 13.5 |
Kip&Co Kids Slippers
EU | Sole Length (cm) |
---|---|
27/28 | 18.9 |
29/30 | 20.6 |
31/32 | 21.9 |
33/34 | 23.2 |
Kip&Co Baby Apparel
Age | Chest (cm) | Height (cm) |
---|---|---|
0-3 months | 42 | 62 |
3-6 months | 45 | 68 |
6-12 months | 48 | 76 |
12-18 months | 50 | 84 |
18-24 months | 54 | 92 |
Kip&Co Kids Apparel
Age | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
1-2YRS | 84 | 52 | 53 |
2-3YRS | 92 | 54 | 56 |
3-4YRS | 100 | 55 | 58 |
4-5YRS | 108 | 56 | 60 |
5-6YRS | 115 | 57 | 62 |
7-8YRS | 122.5 | 58.5 | 65 |
9-10YRS | 127.5 | 59.5 | 67 |
11-12YRS | 132.5 | 60.5 | 69 |
Quilt Covers
Quilt Covers | Length (cm) | Width (cm) |
---|---|---|
Single | 215 | 150 |
KS/Double | 210 | 180 |
Queen | 210 | 210 |
King | 210 | 245 |
Super King | 240 | 270 |
Flat Sheet
Flat Sheet | Length (cm) | Width (cm) |
---|---|---|
Single | 260 | 195 |
King Single | 270 | 200 |
Double | 260 | 240 |
Queen | 265 | 280 |
King | 280 | 280 |
Pillowcases
Pillowcases | Length (cm) | Width (cm) |
---|---|---|
Standard | 50 | 73 |
King | 50 | 90 |
Euro | 65 | 65 |
Bedspreads
Bedspreads | Length (cm) | Width (cm) |
---|---|---|
Cot | 120 | 100 |
Single | 218 | 152 |
Large | 254 | 274 |
Fitted Sheet
Fitted Sheet | Length (cm) | Width (cm) | Depth (cm) |
---|---|---|---|
Bassinet | 80 | 40 | 8 |
Cot | 137 | 77 | 19 |
Single | 190 | 90 | 40 |
King Single | 203 | 107 | 40 |
Double | 190 | 140 | 40 |
Queen | 205 | 153 | 40 |
King | 205 | 183 | 40 |