Size Guide - Oscars For Kids
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Shoes
EURO | AUS/UK | US | Foot Length |
---|---|---|---|
20 | 4 | 5 | 12.38CM |
21 | 5 | 6 | 13.04CM |
22 | 5.5 | 6.5 | 13.7CM |
23 | 6 | 7 | 14.36CM |
24 | 7 | 8 | 15.02CM |
25 | 8 | 9 | 15.66CM |
26 | 8.5 | 9.5 | 16.34CM |
27 | 9 | 10 | 17CM |
28 | 10 | 11 | 17.66CM |
29 | 10.5 | 11.5 | 18.32CM |
30 | 11.5 | 12.5 | 18.98CM |
31 | 12 | 13 | 19.64CM |
32 | 13 | 14 | 20.14CM |
33 | 1 | 2 | 20.64CM |
34 | 2 | 3 | 21.14CM |
35 | 2.5 | 3.5 | 21.65CM |
36 | 3 | 4 | 22.14CM |
37 | 4 | 5 | 22.65CM |
38 | 5 | 6.5 | 23.14CM |
Lucca Baby Shoes
EURO | AUS/UK | Foot Length |
---|---|---|
0-6 months | 15 | 10.5CM |
6-12 months | 17 | 11.5CM |
12-18 months | 19 | 12.5CM |
18-24 months | 21 | 13.5CM |
Sneakers
EU | AUS/UK | INT | Foot Length |
---|---|---|---|
20 | 4 | 5 | 12.38cm |
21 | 5 | 6 | 13.04cm |
22 | 5.5 | 6.5 | 13.7cm |
23 | 6 | 7 | 14.36cm |
24 | 7 | 8 | 15.02cm |
25 | 8 | 9 | 15.66cm |
26 | 8.5 | 9.5 | 16.34cm |
27 | 9 | 10 | 17cm |
28 | 10 | 11 | 17.66cm |
29 | 10.5 | 11.5 | 18.32cm |
30 | 11.5 | 12.5 | 18.98cm |
31 | 12 | 13 | 19.64cm |
32 | 13 | 14 | 20.14cm |
33 | 1 | 2 | 20.64cm |