Size Guide - Peggy
Free Returns
If it doesn't quite fit, send it back using our free return shipping!
Apparel
Peggy | AUS | EU | US |
---|---|---|---|
newborn | 0000 | 50-56cm | 0-3m |
0-3MTHS | 000 | 56-62cm | 3-6m |
3-6MTHS | 00 | 68-74cm | 6-9m |
6-12MTHS | 0 | 74-80cm | 9-12m |
12-18MTHS | 1 | 80cm | 12m |
18-24MTHS | 2 | 86-92cm | 2T |
2YRS | 2-3 | 92-98cm | 3T |
3YRS | 3-4 | 98-104cm | 4T |
4YRS | 4-5 | 104-110cm | 5 |
5YRS | 5-6 | 110-116cm | 6 |
6YRS | 6-7 | 116-122cm | 7 |
Conversions
AU | US |
---|---|
S | 2-4YRS |
M | 4-6YRS |
L | 6-8YRS |
Bucket Hats
AU | EU | US |
---|---|---|
XS | 46cm | 3-9M |
S | 50cm | 6M-2YRS |
M | 52cm | 2-4YRS |
L | 54cm | 4-6YRS |
Bonnets
AU | EU | US |
---|---|---|
XS | 47cm | 0-9m |
S | 49cm | 6m-2YRS |
M | 50.5cm | 2-4YRS |
Head-Pieces
Head circumference is 50 cm. These have an elastic back and fit children and adults alike from 2 years. Length of long head-pieces is 80cm.