Size Guide - Rip Curl
Scroll down for Kids sizes
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

MEASUREMENTS
Women's TOP SIZING | Women's BOTTOM SIZING | HEIGHT (CM) | CHEST | WAIST | HANCHE/HIP |
---|---|---|---|---|---|
6 | 6 | 157 | 77.5 | 60 | 86 |
6 | 7 | 159 | 80 | 62.5 | 88.5 |
8 | 8 | 162 | 82.5 | 65 | 91 |
8 | 9 | 164 | 85 | 67.5 | 93.5 |
10 | 10 | 167 | 87.5 | 70 | 96 |
10 | 11 | 169 | 90 | 72.5 | 98.5 |
12 | 12 | 172 | 92.5 | 75 | 101 |
12 | 13 | 174 | 95 | 77.5 | 103.5 |
14 | 14 | 177 | 97.5 | 80 | 106 |
14 | 15 | 179 | 100 | 82.5 | 108.5 |
16 | 16 | 182 | 103 | 85 | 111 |
Kids TOPS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 58cm |
4 | Height: 108cm Waist: 56cm Chest: 60cm |
5 | Height: 115cm Waist: 57cm Chest: 62cm |
6 | Height: 120cm Waist: 58cm Chest: 64cm |
7 | Height: 125cm Waist: 59cm Chest: 66cm |
8 | Height: 130cm Waist: 60cm Chest: 68cm |
Kids BOTTOMS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 59cm |
4 | Height: 108cm Waist: 56cm Chest: 62cm |
5 | Height: 115cm Waist: 57cm Chest: 64cm |
6 | Height: 120cm Waist: 58cm Chest: 66cm |
7 | Height: 125cm Waist: 59cm Chest: 68cm |
8 | Height: 130cm Waist: 60cm Chest: 72cm |