Size Guide - Tommy Jeans
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

Tops
Size | Chest |
---|---|
XS | 89 - 94 |
SM | 94 - 99 |
MD | 99 - 104 |
LG | 104 - 109 |
XL | 109 - 114 |
XXL | 114 - 119 |
Bottoms
Size | Alpha Size | Waist | Hips |
---|---|---|---|
27 | XS | 70 - 72 | 86 - 88 |
28 | XS | 73 - 75 | 89 - 91 |
29 | S | 75 - 77 | 92 - 94 |
30 | S | 78 - 80 | 94 - 96 |
31 | M | 80 - 82 | 97 - 99 |
32 | M | 83 - 85 | 99 - 101 |
33 | L | 85 - 87 | 102 - 104 |
34 | L | 88 - 90 | 104 - 106 |
36 | XL | 91 - 96 | 108 - 113 |
38 | XXL | 96 - 102 | 113 - 118 |
Footwear
Size | AUS/NZ | UK | Foot Length |
---|---|---|---|
39 | 39 | 5.5 | 24 |
40 | 40 | 6.5 | 25 |
41 | 41 | 7 | 25.5 - 26 |
42 | 42 | 8 | 26.5 - 27 |
43 | 43 | 9 | 27.5 |
44 | 44 | 10 | 28 – 28.5 |
45 | 45 | 10.5 | 29 |
46 | 46 | 11 | 29.5 |
BELTS
AUS/US | Length of Belt (cm) | International |
---|---|---|
28 | 80 | S |
30 | 85 | M |
32 | 90 | M |
34 | 95 | L |
36 | 100 | L |
38 | 105 | XL |
40 | 110 | XL |
42 | 115 | XXL |
44 | 120 | XXL |