Size Guide - UNDERPROTECTION
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

BRAS
Bra Measurements | Tight Fit | Loose Fit |
---|---|---|
Bust: 81-85cm Underband: 68-72cm | XS | S |
Bust: 86-90cm Underband: 73-77cm | S | M |
Bust: 91-95cm Underband: 78-82cm | M | L |
Bust: 96-100cm Underband: 83-87cm | L | XL |
Bust: 101-105cm Underband: 88-92cm | XL |
BRIEFS
Bottom Measurements | Tight Fit | Loose Fit |
---|---|---|
Waist: 64-68cm Hip: 92-96cm | XS | S |
Waist: 69-73cm Hip: 97-101cm | S | M |
Waist: 67-74cm Hip: 102-106cm | M | L |
Waist: 79-83cm Hip: 107-113cm | L | XL |
Waist: 84-88cm Hip: 114-118cm | XL |
TOPS
Bottom Measurements | Tight Fit | Loose Fit |
---|---|---|
Bust: 81-85cm Underband: 68-72cm | XS | S |
Bust: 86-90cm Underband: 73-77cm | S | M |
Bust: 91-95cm Underband: 78-82cm | M | L |
Bust: 96-100cm Underband: 83-87cm | L | XL |
Bust: 101-105cm Underband: 88-92cm | XL |
BOTTOMS
Bottom Measurements | Tight Fit | Loose Fit |
---|---|---|
Waist: 64-68cm Hip: 92-96cm | XS | S |
Waist: 69-73cm Hip: 97-101cm | S | M |
Waist: 67-74cm Hip: 102-106cm | M | L |
Waist: 79-83cm Hip: 107-113cm | L | XL |
Waist: 84-88cm Hip: 114-118cm | XL |
SHIRTS
Size | AU/UK Size | US Size | Your Shoulder to Shoulder (cms) | Your waist smallest (cms) |
---|---|---|---|---|
XS | 6-8 | 2-4 | 38-42 | 62-66 |
S | 8-10 | 4-6 | 42-46 | 66-70 |
M | 10-12 | 6-8 | 46-50 | 70-74 |
L | 12-14 | 8-10 | 50-54 | 74-78 |
XL | 14-16 | 10-12 | 54-58 | 78-82 |
PANTS
Size | AU/UK Size | US Size | Your inside leg (cms) | Your waist smallest (cms) |
---|---|---|---|---|
XS | 6-8 | 2-4 | 75-80 | 62-66 |
S | 8-10 | 4-6 | 78-81 | 66-70 |
M | 10-12 | 6-8 | 79-82 | 70-74 |
L | 12-14 | 8-10 | 80-83 | 74-78 |
XL | 14-16 | 10-12 | 80-85 | 78-82 |