Size Guide - Whistles
Free Returns
If it doesn't quite fit, send it back using our free return shipping!

APPAREL
AU / UK | US | EU | Knitwear & Jersey | MEASUREMENTS |
---|---|---|---|---|
4 | 32 | 32 | XS | Bust: 76cm Waist: 59cm Hip: 86cm Overarm: 61.3cm |
6 | 34 | 34 | Bust: 79cm Waist: 62cm Hip: 89cm Overarm: 62.3cm | |
8 | 36 | 36 | S | Bust: 82cm Waist: 65cm Hip: 92cm Overarm: 62.6cm |
10 | 38 | 38 | Bust: 86cm Waist: 69cm Hip: 96cm Overarm: 63cm | |
12 | 40 | 40 | M | Bust: 91cm Waist: 74cm Hip: 101cm Overarm: 63.5cm |
14 | 42 | 42 | Bust: 96cm Waist: 79cm Hip: 106cm Overarm: 64cm | |
16 | 44 | 44 | L | Bust: 101cm Waist: 84cm Hip: 111cm Overarm: 64.5cm |
DENIM
AU | UK | US |
---|---|---|
4 | 22 | 0 |
6 | 24 | 2 |
8 | 26 | 4 |
10 | 28 | 6 |
12 | 30 | 8 |
14 | 32 | 10 |
16 | 34 | 12 |
FOOTWEAR
AU / US | UK | EU |
---|---|---|
5 | 3 | 36 |
6 | 4 | 37 |
7 | 5 | 38 |
8 | 6 | 39 |
9 | 7 | 40 |
10 | 8 | 41 |
HATS
UK | Measurements |
---|---|
SM | 57cm |
ML | 59cm |
JEWELLERY (RINGS)
INTL | UK | US | Circumference |
---|---|---|---|
S | J ½ | 5 | Circumference: 5cm |
M | L ½ | 6 | Circumference: 5.2cm |
L | N ½ | 7 | Circumference: 5.5cm |